Apartment Almrose
4 – 5 persons · approx. 50 m² · Obertauern
- Living room/kitchent with dining area & cosy couch
- Kitchenette with ceramic hob, dishwasher, extractor hood, fridge, coffee machine, kettle, cookware & crockery
- 1 double room & 1 twin-bedded room
- Bathroom with shower, hairdryer, vanity mirror, towel dryer, separate WC
- Hallway/cloakroom
- Balcony
- Telephone, cable-TV, Wi-Fi
- Non-smoking apartment
- Set of bedlinen
- 1 hand towel & 1 shower towel per person & stay included
Season dates | Apartment Almrose for 4 persons per night | Supplement for 5 person occupancy per night |
---|---|---|
Ski Countdown 25.11. – 12.12. | 265,00 | 35,00 |
Advent 12.12. – 17.12. | 230,00 | 35,00 |
Christmas 17.12 – 25.12. | 276,00 | 35,00 |
New Year 25.12. – 02.01. | 300,00 | 35,00 |
Sports Week 1 02.01 – 09.01. | 282,00 | 35,00 |
Sports Weeks 09.01 – 29.01. | 260,00 | 35,00 |
High Season 29.01. – 26.02. | 282,00 | 35,00 |
Carneval Week 26.02. – 05.03. | 295,00 | 35,00 |
High Season 05.03. – 19.03. | 282,00 | 35,00 |
Sun & Fun 19.03. – 09.04. | 265,00 | 35,00 |
Easter 09.04. – 16.04. | 282,00 | 35,00 |
Spring Snow Week 16.04. – 23.04. | 260,00 | 35,00 |
Prices are in Euro per apartment per night incl. V.A.T., excl. end of stay cleaning and resort tax (€ 1,00 per person over 15 years per night. Subject to change. Errors and omissions excepted.