Apartment Frauenschuh
4 – 6 persons · approx. 75 m² · Obertauern
- Living room/kitchen with dining area & cosy couch
- Kitchenette with ceramic hob, oven, dishwasher, fridge, coffee machine, kettle, cookware & crockery
- 2 triple rooms each with double bed and extra bed
- 2 bathrooms with shower/WC, hairdryer, vanity mirror, towel dryer
- Separate WC in the hallway
- Telephone, flatscreen cable-TV, Wi-Fi
- Non-smoking apartment
- Set of bedlinen
- 1 hand towel & 1 shower towel per person & stay included
Season dates | Apartment Frauenschuh for 4 persons per night | Supplement for 5 person occupancy per night | Supplement for 6 person occupancy per night |
---|---|---|---|
Ski Countdown 25.11. – 12.12. | 325,00 | 40,00 | 80,00 |
Advent 12.12. – 17.12. | 300,00 | 40,00 | 80,00 |
Christmas 17.12 – 25.12. | 325,00 | 40,00 | 80,00 |
New Year 25.12. – 02.01. | 355,00 | 40,00 | 80,00 |
Sports Week 1 02.01 – 09.01. | 340,00 | 40,00 | 80,00 |
Sports Weeks 09.01 – 29.01. | 320,00 | 40,00 | 80,00 |
High Season 29.01. – 26.02. | 340,00 | 40,00 | 80,00 |
Carneval Week 26.02. – 05.03. | 350,00 | 40,00 | 80,00 |
High Season 05.03. – 19.03. | 340,00 | 40,00 | 80,00 |
Sun & Fun 19.03. – 09.04. | 320,00 | 40,00 | 80,00 |
Easter 09.04. – 16.04. | 340,00 | 40,00 | 80,00 |
Spring Snow Week 16.04. – 23.04. | 320,00 | 40,00 | 80,00 |
Prices are in Euro per apartment per night, excl. final cleaning and local-tax (€ 1,00 per person over 15 years per night). Subject to change. Errors and omissions excepted.